Fast Day at the Rondy
Race rookie Jeff King moved up two places in today's racing in Anchorage, and all the leading teams recorded times only slightly slower than yesterday. It feels weird to write of Jeff King as a rookie, but it's equally strange to consider Egil Ellis any further back than third, maybe on a bad day fourth. Tonight he is in 10th place and not likely to move up very far with only 1 more day of racing ahead. Here are the results for the leading teams:
Place | Name | Dogs | Day 1 | Day 2 | Day 3 | Total Time |
1 | Blayne Streeper | 20/18 | 1:31:28 | 1:31:49 | 3:03:17 | |
2 | Arleigh Reynolds | 16/14 | 1:31:30 | 1:32:20 | 3:03:50 | |
3 | Jason Dunlap | 18/16 (1) | 1:31:42 | 1:35:05 | 3:06:47 | |
4 | Bill Kornmuller | 18/16 | 1:33:34 | 1:36:19 | 3:09:53 | |
5 | Ken Chezik | 16/13 | 1:34:45 | 1:35:32 | 3:10:17 | |
6 | Jeff King (R) | 18/16 | 1:36:09 | 1:35:15 | 3:11:24 | |
7 | Marvin Kokrine | 20/18 | 1:36:30 | 1:35:19 | 3:11:49 | |
8 | John Erhart | 16/13 | 1:37:34 | 1:35:25 | 3:12:59 | |
9 | Brent Beck | 14/14 (1) | 1:36:06 | 1:37:16 | 3:13:22 | |
10 | Egil Ellis | 16/13 (2) | 1:34:50 | 1:44:55 | 3:19:45 |
North Pole Championship Race
In limited class sprint racing, the North Pole Championship Race is this weekend, out at the Chena Lakes Recreation Area. I haven't yet heard any details of today's action, but the first day results are posted on line at the Alaska Dog Musher's Association website. Here are the postings of the leading teams.
4-DOG | 3.8 MILES | TEMP. -15 | ||
BIB | ELAPSED | WIN | REMARKS | |
NO. | MUSHER | TIME | ORDER | |
4 | Scott Campbell | 11:01.7 | 1 | |
8 | Malinda Holmes | 11:25.3 | 2 | |
6 | Jennifer Probert | 11:43.7 | 3 | |
1 | Karen Schaad | 11:45.6 | 4 |
6-DOG | 6.5 MILES | |||
BIB | ELAPSED | WIN | ||
NO. | MUSHER | TIME | ORDER | REMARKS |
5 | Ami Gjestson | 18:53.5 | 1 | |
4 | Jennifer Probert | 19:33.1 | 2 | |
3 | Bonnie Borba | 20:15.2 | 3 | |
10 | Gracie Callis | 20:28.0 | 4 | |
7 | Dave Johnson | 20:32.1 | 5 |
10-DOG | 12.1 MILES | |||
BIB | ELAPSED | WIN | ||
NO. | MUSHER | TIME | ORDER | REMARKS |
11 | Jennifer Probert | 35:14.0 | 1 | |
12 | Amanda Byrd | 36:18.3 | 2 | |
7 | Dori Hollingsworth | 36:30.2 | 3 | |
4 | Ed Arobio | 37:19.8 | 4 | |
1 | Debbie McGrath | 37:22.3 | 5 |
4-DOG AARP | 3.8 MILES | |||
BIB | Handicap | WIN | ||
NO. | MUSHER | TIME | ORDER | REMARKS |
Roger Hocking | 11:21 | 1 | ||
Val Mackler | 12:07 | 2 | ||
Carol Kaynor | 12:09 | 3 | ||
Janet Smith | 13:28 | 4 | ||
Roger Champagne | 14:17 | 5 | ||
Edie Forest | 14:19 | 6 |
It's worth noting that had Roger Hocking been running his elder dogs in the regular 4-dog limited class race, his time would have earned him 2nd place. Not bad for a team of old-farts, eh? Of course that finish time reflects his handicap rather than actual time. It does make me think that the handicap formula used by AARP race organizers is probably as fair and accurate as a racing handicap can be.
Tsunami Has Reached Alaska
The tsunami triggered by a very early morning magnitude 8.8 earthquake off he coast of Chile had a rather anticlimactic effect by the time they reached southeast Alaska this afternoon. I think it rather amazing that the waves that had traveled more than 7500 miles were nonetheless observable by reporters in Ketchikan and Port Alexander.
The tsunami caused a series of surges in Hawaii that were about 20 minutes apart, and the waves arrived later and smaller than originally predicted. The highest wave at Hilo measured 5.5 feet (1.7 meters) high, while Maui saw some as high as 2 meters (6.5 feet). Water began pulling away from shore off Hilo Bay on the Big Island just before noon, exposing reefs and sending dark streaks of muddy, sandy water offshore. Waves later washed over Coconut Island, a small park off Hilo's coast.
Sea surges hit 6 1/2 feet at several places in New Zeland. Waters at Tutukaka, a coastal dive spot near the top of the North Island, looked like a pot boiling with the muddy bottom churning up as sea surges built in size through the morning, sucking sea levels below low water marks before surging back.
No comments:
Post a Comment