First, let's take a look at the Iditarod.
Martin Buser served his mandatory 8 hour layover in Anvik, arriving to a gourmet meal and cash award as the first musher to reach the Yukon River. While his team was resting, Aliy Zirkle blew by, and mushed on to the checkpoint at Grayling, where she spent the heat of the day doing her mandatory layover.
Martin passed through Grayling at 12:52, running on the rain-soaked river trail. Although the leader board doesn't show it yet, I have no doubt that Aliy left exactly on time. Although she is the only musher out there with a realistic hope of catching the race leader, he nonetheless has a 5 hour lead.
I compared their run times for each leg of the race earlier today, and they are very evenly matched. Both teams have been maintaining about the same speed nearly every inch of the race. That means the only way Aliy can catch Martin is by running longer and resting less. That can be a pretty risky strategy, and Aliy is not willing to take very many risks with her dogs, not even for the biggest race of the season.
On the other hand, few mushers have the kind of bond that Aliy has with her team and by all accounts her dogs are plenty energetic. She may be willing to try a long run, similar to one Lance Mackey did a few years ago to win his first Iditarod. That might allow her to catch up to Buser, but the effort could leave her with a rest deficit her dogs just can't overcome.
We'll just have to see how the game plays out over the next few days. It's very few days indeed, though. At this point I'm not sure Aliy has enough trail left on which to pass Martin Buser.
Aaron Burmeister will be leaving from his 8 hour layover momentarily and will be followed half an hour later by Jake Berkowitz. Aaron also has a very fast team and has been consistently posting really good run times, but he's also been taking plenty of rest. Berkowitz is a workman on the trail, and this year is proving his mettle as a serious contender in the long-distance sled dog racing game. Both men have lots of dogs in their teams, too. Aaron has 15 on the gangline, and Jake still has the full compliment of 16.
There is a bit of gap between Jake and the next group of racers, which includes Sonny Lindner, Jessie Royer, Mitch Seavey, DeeDee Jonrowe and Paul Gebhart. Mitch has already finished his 8 hour layover, so he's likely to be the first of this group to leave Grayling. He could put some pressure on Jake and Aaron, but I doubt he'll be able to catch up to Aliy with anything short of a big, surprising move.
Chatanika Challenge:
As I noted this morning, the Chatanika Challenge (aka Two Rivers 200/100/50) started at noon today. The 50 mile race goes from Chatanika to Two Rivers Lodge. The 100 milers race around many of the local trails in our little community (50 miles worth) and finish their race at Pleasant Valley Store. The 200 mile racers go from the store out to Angel Creek Lodge checkpoint, and then return to finish at the Store.
Sound confusing? Wait until you see the map (below):
Chatanika Challenge Trail Map |
Most of the mushers appear to be resting at the first checkpoint, Two Rivers Lodge, as I write. Matt Hall, however, is apparently moving on to take an early big lead. Perhaps he's borrowing a page from Martin Buser's playbook. In any event, he will owe a total of ten hours of mandatory layover time that must be taken at checkpoints. As he spent little time at the Lodge, he may decide to divide that as 5 hours each at Pleasant Valley and Angle Creek. In any event, he'll need to have spent at least 10 hours in checkpoints before he'll be allowed to leave Angle Creek for the final leg of the race.
You can learn more about the Chatanika Challenge on the Two Rivers Dog Musher's Association website by clicking HERE, and you can follow the race in near real time through our newest GPS tracking feature.
Also this weekend, in Fairbanks, those high-speed sprint dogs are competing in the Alaska Dog Musher's Associations Limited North American Championship race.
Here are the results of the first day of high speed action at the ADMA Dog Musher's Association track:
ALASKA DOG MUSHERS' ASSOCIATION, INC. | ||||||
2013 Limited North American Championship | ||||||
March 8, 2013 | ||||||
8-dog | 11.0 MILES | TEMP: 43 | TRAIL: fast | |||
BIB | NO. | FINISH | ELASPED | WIN | ||
NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
811 | Christian Taveau | 8-2 | 35:06.9 | 1 | ||
810 | Angie Fitch | 8-2 | 35:14.8 | 2 | ||
802 | Hynundoul "Nikki" Seo | 8-2 | 35:54.4 | 3 | ||
803 | Dawn Brown | 8-2 | 36:43.2 | 4 | ||
804 | Brooke Hartum | 8-2 | 36:43.7 | 5 | ||
809 | Mari Hoe-Raitto | 8-2 | 37:46.7 | 6 | ||
805 | Beth Callis | 8-2 | 39:55.0 | 7 | ||
801 | Dalton Baines | 7-2 | 41:41.4 | 8 | ||
806 | Lisbeth Brax Olofsson | 8-2 | 42:57.5 | 9 | ||
808 | Steve Demolen | 8-2 | 44:22.7 | 10 | ||
807 | Dan Kaushagen | 8-2 | 46:34.4 | 11 | ||
6-DOG | 6.2 miles | TEMP: 43 F | TRAIL: Fast | |||
BIB | NO. | FINISH | ELASPED | WIN | ||
NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
608 | Jessica Doherty | 6-2 | 17:35.3 | 1 | ||
614 | Greg Sellentin | 6-2 | 18:30.9 | 2 | ||
606 | Kourosh Partow | 6-2 | 18:57.8 | 3 | ||
607 | Grace Bailey | 6-2 | 19:06.0 | 4 | ||
609 | Ami Gjetson | 6-2 | 19:10.7 | 5 | ||
612 | Dawn Brown | 6-2 | 19:18.8 | 6 | ||
605 | Bonnie Borba | 6-2 | 20:05.2 | 7 | ||
602 | Ken Bernard | 6-2 | 20:17.0 | 8 | ||
610 | Brooke Hartum | 6-2 | 20:39.8 | 9 | ||
603 | Amanda Byrd | 6-2 | 20:58.5 | 10 | ||
613 | Andrea Swingley | 6-2 | 21:23.4 | 11 | ||
615 | Ron Bernard | 6-2 | 21:32.1 | 12 | ||
604 | Ed Arobio | 6-2 | 23:24.2 | 13 | ||
611 | Amy Maclean | 6-2 | 24:09.9 | 14 | ||
601 | Thera Scarber | 5-2 | 24:25.2 | 15 | ||
4-DOG | 4.8 miles | TEMP: 41 | TRAIL: Fast | |||
BIB | NO. | FINISH | ELASPED | WIN | ||
NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
408 | Lena Boysen Hillestad | 4 | 7 | 13:26.3 | 1 | |
406 | Elin Bjork | 4 | 6 | 13:59.4 | 2 | |
404 | Catrina Sodersten | 4 | 4 | 14:15.0 | 3 | |
410 | Lily Stewart | 4 | 10 | 14:18.8 | 4 | |
405 | Sussie Gronberg | 4 | 5 | 14:19.3 | 5 | |
403 | Jay Olmstead Jr. | 4 | 3 | 15:28.5 | 6 | |
402 | Grace Bailey | 4 | 2 | 15:41.7 | 7 | |
413 | Kourosh Partow | 4 | 13 | 15:44.3 | 8 | |
414 | Mya Hartum | 4 | 14 | 15:45.5 | 9 | |
409 | Ken Bernard | 4 | 9 | 15:45.6 | 10 | |
401 | Patricia Hnatuik | 4 | 1 | 15:47.9 | 11 | |
411 | Clint Graham | 4 | 11 | 16:31.9 | 12 | |
412 | Jacob Witkop | 4 | 12 | 16:42.8 | 13 | |
407 | Carol Kaynor | 4 | 8 | 17:33.5 | 14 |
SKIJORING | 4.8 miles | TEMP: 37 | TRAIL: fast | |||
Lt Snow | ||||||
BIB | NO. | FINISH | ELAPSED | WIN | ||
NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
110 | Yvette Hoel | 2 | 8 | 13:51.6 | 1 | |
102 | Jamie Johnson | 3 | 2 | 14:31.4 | 1 | |
104 | Kelley McGrath | 2 | 3 | 14:48.1 | 2 | |
112 | Greg Jurek | 2 | 11 | 14:59.7 | 3 | |
121 | Sven Ivar Moen | 1 | 19 | 15:16.0 | 1 | |
105 | Kale Casey | 2 | 5 | 15:20.3 | 4 | |
119 | Yngve Hoel | 1 | 18 | 15:20.3 | 2 | |
114 | Jeff Brannen | 2 | 14 | 15:26.5 | 5 | |
123 | Mike Christman | 1 | 21 | 15:32.8 | 3 | |
113 | Mona Moen | 2 | 13 | 15:42.4 | 6 | |
111 | Jim Herriges | 2 | 10 | 16:04.2 | 7 | |
101 | Sara Elzey | 3 | 1 | 16:28.0 | 2 | |
109 | Jesse Warwick | 2 | 9 | 16:33.4 | 8 | |
118 | Karen Koehler | 1 | 17 | 16:41.4 | 4 | |
116 | Rebecca Knight | 2 | 15 | 16:49.7 | 9 | |
106 | Janet Saxon | 2 | 6 | 16:55.1 | 10 | |
120 | Kriya Dunlap | 1 | 20 | 17:36.9 | 5 | |
117 | Becky Voris | 2 | 16 | 17:43.5 | 11 | |
107 | Sunnifer Deehr | 2 | 7 | 17:48.8 | 12 | |
103 | Andy Warwick | 3 | 4 | 17:58.6 | 3 | |
125 | Van Levey | 2 | 23 | 18:11.0 | 13 | |
122 | Kirsten Lippman | 1 | 22 | 21:50.9 | 6 | |
124 | David Ballard | 1 | 24 | 22:17.5 | 7 | |
108 | Larry Nichzolodov | 2 | 12 | 23:15.1 | 14 | |
126 | Steve Levey | 2 | 25 | 24:24.3 | 15 | |
115 | Christina Turman | 2 | Scratch | - | - |
That's it from me tonight. I need to get some sleep so I can start all over again, way too early tomorrow morning.
No comments:
Post a Comment