At the front of the pack we have Jake Berkowitz sitting in Ophir since about 1:15 this morning. Nicholas Petit and Sonny Lindner are both en route from Takotna to Ophir. Apparently settled in at Takotna we have most of the teams that are considered major contenders in this race. Here is the break down:
4 | Aaron Burmeister | 24 | Takotna | 3/5 20:48:00 | ||||||||||||
5 | Aliy Zirkle | 27 | Takotna | 3/5 21:35:00 | ||||||||||||
6 | Lance Mackey | 5 | Takotna | 3/5 21:36:00 | ||||||||||||
7 | Mitch Seavey | 36 | Takotna | 3/5 21:45:00 | ||||||||||||
8 | Jessie Royer | 30 | Takotna | 3/5 23:19:00 | ||||||||||||
9 | DeeDee Jonrowe | 28 | Takotna | 3/5 23:21:00 | ||||||||||||
10 | Dallas Seavey | 19 | Takotna | 3/5 23:21:00 | ||||||||||||
11 | Peter Kaiser | 10 | Takotna | 3/5 23:21:00 | ||||||||||||
12 | Paul Gebhardt | 11 | Takotna | 3/5 23:25:00 | ||||||||||||
13 | Ray Redington Jr | 52 | Takotna | 3/5 23:39:00 | ||||||||||||
14 | Joar Leifseth Ulsom (r) | 32 | Takotna | 3/5 23:47:00 | ||||||||||||
15 | Michelle Phillips | 7 | Takotna | 3/5 23:50:00 | ||||||||||||
16 | Ken Anderson | 6 | Takotna | 3/6 00:25:00 | ||||||||||||
17 | Jeff King | 18 | Takotna | 3/6 01:11:00 | ||||||||||||
18 | John Baker | 13 | Takotna | 3/6 01:25:00 | ||||||||||||
19 | Cim Smyth | 51 | Takotna | 3/6 01:49:00 | ||||||||||||
20 • | Gerry Willomitzer | 21 | Takotna | 3/6 02:37:00 | ||||||||||||
21 • | Brent Sass | 62 | Takotna | 3/6 02:39:00 |
When we consider the start differential, Aaron Burmeister and Aliy Zirkle are running pretty closely together. Lance is further behind Aliy than their arrival time at Takotna would indicate. All of these teams are in a great position to make a move toward winning this race.
Having already completed their 24 hour layover, Martin Buser and Matt Failor are back on the trail, and we can expect them to be passing most, if not all, of these teams over the next day or so. Currently Martin has already cleared the checkpoint of Nikolai, and Matt is most likely approaching it pretty closely. By this time tomorrow I'm betting that Martin Buser will emerge as the leader, and will be the team to chase and, if they can, overcome.
No comments:
Post a Comment